8180 Newington Road Lorton, VA 22079-1130 Office: 703-339-7575 Fax: 703-339-0015 Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Hours of Operation 6:00am to 4:00pm After Hours Assistance: Selina 703-963-7693 Phil 703-232-4014 Mandy 703-677-2443



| Rope Size | Eye Size |
Rated Capacties (1 tn=2000 lbs) | ||||||
| Width | Lenght | Vertical | Choker | Vertical Basket | 60 Degree | 45 Degree | 30 Degree | |
| 1/4 | 3 | 6 | 0.65 | 0.48 | 1.3 | 1.1 | 0.91 | 0.65 |
| 5/16 | 3 | 6 | 1 | 0.74 | 2.0 | 1.7 | 1.4 | 1.0 |
| 3/8 | 3 | 6 | 1.4 | 1.1 | 2.9 | 2.5 | 2.0 | 1.4 |
| 7/16 | 4 | 8 | 1.9 | 1.4 | 3.9 | 3.4 | 2.7 | 1.9 |
| 1/2 | 4 | 8 | 2.5 | 1.9 | 5.1 | 4.4 | 3.6 | 2.5 |
| 9/16 | 4 | 8 | 3.2 | 2.4 | 6.4 | 5.5 | 4.5 | 3.2 |
| 5/8 | 5 | 10 | 3.9 | 2.9 | 7.8 | 6.8 | 5.5 | 3.9 |
| 3/4 | 6 | 12 | 5.6 | 4.1 | 11.0 | 9.7 | 7.9 | 5.6 |
| 7/8 | 7 | 14 | 7.6 | 5.6 | 15.0 | 13.0 | 11.0 | 7.6 |
| 1 | 8 | 16 | 9.8 | 7.3 | 20.0 | 17.0 | 14.0 | 9.8 |
| 1-1/8 | 9 | 18 | 12.0 | 9.1 | 24.0 | 21.0 | 17.0 | 12.0 |
| 1-1/4 | 10 | 20 | 15.0 | 11.0 | 30.0 | 26.0 | 21.0 | 15.0 |
| 1-3/8 | 11 | 22 | 18.0 | 13.0 | 36.0 | 31.0 | 25.0 | 18.0 |
| 1-1/2 | 12 | 24 | 21.0 | 16.0 | 42.0 | 37.0 | 30.0 | 21.0 |
| 1-3/4 | 14 | 28 | 28.0 | 21.0 | 57.0 | 49.0 | 40.0 | 28.0 |
| 2 | 16 | 32 | 37.0 | 28.0 | 73.0 | 63.0 | 52.0 | 37.0 |
